Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | Claude Opus 5 Anthropic | GPT-5.6 Terra OpenAI |
|---|---|---|
| Input $/1M | $5.00+150% | $2.00CHEAPEST |
| Cached input $/1M | $0.50+150% | $0.20CHEAPEST |
| Output $/1M | $25.00+108% | $12.00CHEAPEST |
| Blended $/1M (3:1) | $10.00+122% | $4.50CHEAPEST |
| Context window | 1M−5% | 1.05MLARGEST |
| Capabilities | REASONINGVISIONTOOL USE | REASONINGVISIONTOOL USE |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free