Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | DeepSeek V4 Pro DeepSeek | GPT-5.6 Terra OpenAI | Claude Sonnet 5 Anthropic |
|---|---|---|---|
| Input $/1M | $1.32CHEAPEST | $2.00+52% | $2.00+52% |
| Cached input $/1M | $0.044CHEAPEST | $0.20+355% | $0.20+355% |
| Output $/1M | $3.96CHEAPEST | $12.00+203% | $10.00+153% |
| Blended $/1M (3:1) | $1.98CHEAPEST | $4.50+127% | $4.00+102% |
| Context window | 1M−5% | 1.05MLARGEST | 1M−5% |
| Capabilities | REASONINGTOOL USEOPEN WEIGHTS | REASONINGVISIONTOOL USE | REASONINGVISIONTOOL USE |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free