Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | GLM-5.3 Z.ai | DeepSeek V4 Pro DeepSeek | Kimi K3 Moonshot AI |
|---|---|---|---|
| Input $/1M | $1.40+6% | $1.32CHEAPEST | $3.00+127% |
| Cached input $/1M | $0.26+491% | $0.044CHEAPEST | $0.30+582% |
| Output $/1M | $4.40+11% | $3.96CHEAPEST | $15.00+279% |
| Blended $/1M (3:1) | $2.15+9% | $1.98CHEAPEST | $6.00+203% |
| Context window | 1.31MLARGEST | 1M−24% | 1.05M−20% |
| Capabilities | REASONINGTOOL USEOPEN WEIGHTS | REASONINGTOOL USEOPEN WEIGHTS | REASONINGVISIONVIDEO INPUTTOOL USEOPEN WEIGHTS |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free