Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | Grok 4.6 xAI | GPT-5.6 Sol OpenAI | Gemini 3.1 Pro Google |
|---|---|---|---|
| Input $/1M | $2.00CHEAPEST | $4.00+100% | $2.00CHEAPEST |
| Cached input $/1M | $0.50+150% | $0.40+100% | $0.20CHEAPEST |
| Output $/1M | $6.00CHEAPEST | $20.00+233% | $12.00+100% |
| Blended $/1M (3:1) | $3.00CHEAPEST | $8.00+167% | $4.50+50% |
| Context window | 500K−52% | 1.05MLARGEST | 1.05M−0% |
| Capabilities | REASONINGVISIONTOOL USE | REASONINGVISIONTOOL USE | REASONINGVISIONAUDIO INPUTVIDEO INPUTTOOL USE |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free