Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | Kimi K3 Moonshot AI | DeepSeek V4 Pro DeepSeek | GLM-5.3 Z.ai |
|---|---|---|---|
| Input $/1M | $3.00+127% | $1.32CHEAPEST | $1.40+6% |
| Cached input $/1M | $0.30+582% | $0.044CHEAPEST | $0.26+491% |
| Output $/1M | $15.00+279% | $3.96CHEAPEST | $4.40+11% |
| Blended $/1M (3:1) | $6.00+203% | $1.98CHEAPEST | $2.15+9% |
| Context window | 1.05M−20% | 1M−24% | 1.31MLARGEST |
| Capabilities | REASONINGVISIONVIDEO INPUTTOOL USEOPEN WEIGHTS | REASONINGTOOL USEOPEN WEIGHTS | REASONINGTOOL USEOPEN WEIGHTS |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free