Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | Kimi K3 Moonshot AI | GPT-5.6 Sol OpenAI | Claude Opus 5 Anthropic |
|---|---|---|---|
| Input $/1M | $3.00CHEAPEST | $4.00+33% | $5.00+67% |
| Cached input $/1M | $0.30CHEAPEST | $0.40+33% | $0.50+67% |
| Output $/1M | $15.00CHEAPEST | $20.00+33% | $25.00+67% |
| Blended $/1M (3:1) | $6.00CHEAPEST | $8.00+33% | $10.00+67% |
| Context window | 1.05M−0% | 1.05MLARGEST | 1M−5% |
| Capabilities | REASONINGVISIONVIDEO INPUTTOOL USEOPEN WEIGHTS | REASONINGVISIONTOOL USE | REASONINGVISIONTOOL USE |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free