Pick two or three models and see exactly how far apart they are — price per million tokens, context window, and what each one can actually do.
| METRIC | MiniMax M3 MiniMax | GLM-5.3-Flash Z.ai | Gemini 3.5 Flash-Lite Google |
|---|---|---|---|
| Input $/1M | $0.30+300% | $0.075CHEAPEST | $0.30+300% |
| Cached input $/1M | $0.06+300% | $0.015CHEAPEST | $0.03+100% |
| Output $/1M | $1.20+380% | $0.25CHEAPEST | $2.50+900% |
| Blended $/1M (3:1) | $0.525+342% | $0.119CHEAPEST | $0.85+616% |
| Context window | 1.05M−20% | 1.31MLARGEST | 1.05M−20% |
| Capabilities | REASONINGVISIONVIDEO INPUTTOOL USEOPEN WEIGHTS | REASONINGVISIONVIDEO INPUTTOOL USEOPEN WEIGHTS | REASONINGVISIONAUDIO INPUTVIDEO INPUTTOOL USE |
Percentages are relative to the “best” value in each row — cheapest price, largest context. Blended assumes a typical 3:1 input-to-output token ratio.
ReqKey gives every API key a credit balance — validate, deduct, enforce limits, and see per-consumer spend in real time.
Start metering free